Belmont Marauders — Estimated Hockey Costs (2025-2026)
Belmont Marauders is a youth hockey program in Belmont, Massachusetts offering MYCGL Div 4, MYCGL Div 3, MYCGL Div 2, MYCGL Div 1, VHL A, VHL AA, VHL AAA hockey.
Official website: http://www.belmontyouthhockey.org/
Estimated season cost by level
| Level | Estimated season cost |
|---|---|
| MYCGL Div 4 youth hockey | $2,000–$5,850 |
| MYCGL Div 3 youth hockey | $2,350–$7,150 |
| MYCGL Div 2 youth hockey | $2,600–$11,200 |
| MYCGL Div 1 youth hockey | $2,750–$12,250 |
| VHL A youth hockey | $2,750–$12,250 |
| VHL AA youth hockey | $4,150–$20,150 |
| VHL AAA youth hockey | $5,250–$33,750 |
Estimates cover registration, equipment, ice time, tournament travel, and development costs across age groups (Mite through Midget). Family-reported actuals continuously refine these ranges via the Cost Network.